Statistics endpoints use date-only format
Y-m-d for start_date and end_date (not datetime).Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Shared list query parameters: pagination, search, ordering, and datetime filters.
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | no | Default 1 |
results_per_page | integer | no | 10, 25, 50, 100, 250, 500, 1000 (default 25) |
search | string | no | Search text |
search_by | string | no | Field to search |
order_by | string | no | Sort field |
order_type | string | no | ASC or DESC |
datetime_field | string | no | Datetime field to filter on |
datetime_start | string | no | From Y-m-d H:i:s |
datetime_end | string | no | To Y-m-d H:i:s |
Y-m-d for start_date and end_date (not datetime).curl --request GET \
--url 'https://api.kloo.li/v1/links/?page=1&results_per_page=25&order_by=datetime&order_type=DESC' \
--header 'Authorization: Bearer {api_key}'
